More so than any other sport, position eligibility can be used to your advantage in fantasy baseball. Especially after an abbreviated 2020 MLB season, fantasy baseball position eligibility rules are going to be in flux. We’ve created the table below to help you both during your draft and in preparation for the big day.
Fantasy Baseball Position Eligibility for 2022
You can sort the table below by position simply by clicking on the table headers, or if you’re looking to find games played data on a specific player, just start typing their name in the search box and it’ll pop in before you know it. As the season draws nearer we’ll include the specific eligibility requirements for the major fantasy baseball platforms as well. For now the raw games played info is here for you.
Name | C | 1B | 2B | 3B | SS | OF | DH |
---|---|---|---|---|---|---|---|
A.J. Pollock | 0 | 0 | 0 | 0 | 0 | 109 | 0 |
Aaron Hicks | 0 | 0 | 0 | 0 | 0 | 32 | 0 |
Aaron Judge | 0 | 0 | 0 | 0 | 0 | 125 | 22 |
Abraham Almonte | 0 | 0 | 0 | 0 | 0 | 42 | 0 |
Abraham Toro | 0 | 2 | 58 | 32 | 0 | 0 | 0 |
Adalberto Mondesi | 0 | 0 | 0 | 20 | 11 | 0 | 5 |
Adam Duvall | 0 | 0 | 0 | 0 | 0 | 138 | 0 |
Adam Eaton | 0 | 1 | 0 | 0 | 0 | 80 | 0 |
Adam Engel | 0 | 0 | 0 | 0 | 0 | 37 | 1 |
Adam Frazier | 0 | 0 | 140 | 0 | 0 | 12 | 1 |
Adam Haseley | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Adolis Garcia | 0 | 0 | 0 | 0 | 0 | 134 | 13 |
Adrian Sanchez | 0 | 0 | 9 | 2 | 0 | 1 | 0 |
Akil Baddoo | 0 | 0 | 0 | 0 | 0 | 117 | 5 |
Alan Trejo | 0 | 0 | 10 | 0 | 9 | 0 | 0 |
Albert Almora Jr. | 0 | 0 | 0 | 0 | 0 | 36 | 0 |
Albert Pujols | 0 | 76 | 0 | 1 | 0 | 0 | 2 |
Alcides Escobar | 0 | 0 | 18 | 0 | 61 | 0 | 0 |
Alec Bohm | 0 | 7 | 0 | 103 | 0 | 0 | 0 |
Aledmys Diaz | 0 | 12 | 13 | 30 | 9 | 16 | 5 |
Alejandro Kirk | 44 | 0 | 0 | 0 | 0 | 0 | 9 |
Alejo Lopez | 0 | 0 | 3 | 3 | 0 | 3 | 0 |
Alex Avila | 27 | 0 | 1 | 0 | 0 | 0 | 0 |
Alex Blandino | 0 | 17 | 5 | 9 | 1 | 3 | 0 |
Alex Bregman | 0 | 0 | 0 | 90 | 0 | 0 | 0 |
Alex De Goti | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Alex Dickerson | 0 | 0 | 0 | 0 | 0 | 82 | 5 |
Alex Jackson | 43 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Kirilloff | 0 | 29 | 0 | 0 | 0 | 37 | 0 |
Alex Verdugo | 0 | 0 | 0 | 0 | 0 | 143 | 1 |
Alfonso Rivas III | 0 | 5 | 0 | 0 | 0 | 10 | 0 |
Ali Sanchez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Amed Rosario | 0 | 0 | 0 | 0 | 121 | 18 | 3 |
Anderson Tejeda | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
Andrelton Simmons | 0 | 0 | 0 | 0 | 131 | 0 | 0 |
Andres Gimenez | 0 | 0 | 25 | 0 | 42 | 0 | 1 |
Andrew Benintendi | 0 | 0 | 0 | 0 | 0 | 129 | 0 |
Andrew Knapp | 47 | 6 | 1 | 0 | 0 | 0 | 0 |
Andrew Knizner | 57 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew McCutchen | 0 | 0 | 0 | 0 | 0 | 135 | 1 |
Andrew Romine | 0 | 0 | 2 | 0 | 16 | 0 | 0 |
Andrew Stevenson | 0 | 0 | 0 | 0 | 0 | 62 | 0 |
Andrew Vaughn | 0 | 15 | 1 | 2 | 0 | 107 | 6 |
Andrew Velazquez | 0 | 0 | 0 | 0 | 28 | 0 | 0 |
Andy Burns | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
Andy Ibanez | 0 | 12 | 31 | 11 | 0 | 1 | 16 |
Andy Young | 0 | 0 | 21 | 2 | 0 | 1 | 1 |
Anthony Alford | 0 | 0 | 0 | 0 | 0 | 39 | 0 |
Anthony Bemboom | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
Anthony Rendon | 0 | 0 | 0 | 57 | 0 | 0 | 1 |
Anthony Rizzo | 0 | 139 | 1 | 0 | 0 | 0 | 0 |
Anthony Santander | 0 | 0 | 0 | 0 | 0 | 86 | 21 |
Aramis Garcia | 30 | 0 | 0 | 0 | 0 | 0 | 1 |
Aristides Aquino | 0 | 0 | 0 | 0 | 0 | 71 | 0 |
Asdrubal Cabrera | 0 | 19 | 0 | 65 | 1 | 0 | 2 |
Austin Allen | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Austin Barnes | 52 | 0 | 7 | 0 | 0 | 0 | 1 |
Austin Dean | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Austin Hays | 0 | 0 | 0 | 0 | 0 | 129 | 0 |
Austin Hedges | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Meadows | 0 | 0 | 0 | 0 | 0 | 79 | 60 |
Austin Nola | 48 | 1 | 4 | 0 | 0 | 0 | 0 |
Austin Riley | 0 | 10 | 0 | 156 | 0 | 1 | 0 |
Austin Romine | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Slater | 0 | 0 | 0 | 0 | 0 | 118 | 1 |
Austin Wynns | 44 | 1 | 0 | 0 | 0 | 0 | 1 |
Avisail Garcia | 0 | 0 | 0 | 0 | 0 | 123 | 0 |
Ben Gamel | 0 | 4 | 0 | 0 | 0 | 103 | 0 |
Ben Rortvedt | 39 | 0 | 0 | 0 | 0 | 0 | 1 |
Billy Hamilton | 0 | 0 | 0 | 0 | 0 | 67 | 3 |
Billy McKinney | 0 | 10 | 0 | 0 | 0 | 73 | 0 |
Bo Bichette | 0 | 0 | 0 | 0 | 148 | 0 | 11 |
Bobby Bradley | 0 | 68 | 0 | 0 | 0 | 0 | 5 |
Bobby Dalbec | 0 | 123 | 0 | 14 | 2 | 0 | 1 |
Brad Miller | 0 | 58 | 13 | 8 | 0 | 20 | 3 |
Braden Bishop | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Bradley Zimmer | 0 | 0 | 0 | 0 | 0 | 97 | 1 |
Brandon Belt | 0 | 93 | 0 | 0 | 0 | 0 | 0 |
Brandon Crawford | 0 | 0 | 0 | 0 | 135 | 0 | 0 |
Brandon Drury | 0 | 3 | 2 | 7 | 0 | 12 | 0 |
Brandon Lowe | 0 | 1 | 133 | 0 | 0 | 15 | 3 |
Brandon Marsh | 0 | 0 | 0 | 0 | 0 | 70 | 0 |
Brandon Nimmo | 0 | 0 | 0 | 0 | 0 | 87 | 0 |
Brendan Rodgers | 0 | 0 | 81 | 0 | 26 | 0 | 0 |
Brent Rooker | 0 | 0 | 0 | 0 | 0 | 45 | 10 |
Brett Gardner | 0 | 0 | 0 | 0 | 0 | 136 | 0 |
Brett Phillips | 0 | 0 | 0 | 0 | 0 | 108 | 2 |
Breyvic Valera | 0 | 0 | 10 | 21 | 0 | 0 | 1 |
Brian Anderson | 0 | 0 | 0 | 65 | 1 | 0 | 0 |
Brian Goodwin | 0 | 0 | 0 | 0 | 0 | 68 | 2 |
Brian Miller | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Brian O'Grady | 0 | 1 | 0 | 0 | 0 | 16 | 0 |
Brock Holt | 0 | 0 | 0 | 69 | 0 | 0 | 5 |
Bryan De La Cruz | 0 | 0 | 0 | 0 | 0 | 57 | 0 |
Bryan Holaday | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Reynolds | 0 | 0 | 0 | 0 | 0 | 153 | 1 |
Bryce Harper | 0 | 1 | 0 | 0 | 0 | 139 | 2 |
Buster Posey | 106 | 0 | 0 | 0 | 0 | 0 | 1 |
Byron Buxton | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
C.J. Cron | 0 | 130 | 0 | 0 | 0 | 0 | 3 |
Cal Raleigh | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Gallagher | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Maybin | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Carlos Correa | 0 | 0 | 0 | 0 | 148 | 0 | 0 |
Carlos Santana | 0 | 136 | 0 | 0 | 0 | 0 | 19 |
Carson Kelly | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Kieboom | 0 | 0 | 0 | 60 | 0 | 0 | 0 |
Cavan Biggio | 0 | 7 | 7 | 52 | 0 | 16 | 2 |
Cedric Mullins II | 0 | 0 | 0 | 0 | 0 | 153 | 3 |
Cesar Hernandez | 0 | 0 | 142 | 0 | 1 | 0 | 7 |
Chad Pinder | 0 | 0 | 7 | 6 | 8 | 55 | 2 |
Chad Wallach | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Chadwick Tromp | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Chance Sisco | 25 | 0 | 0 | 0 | 0 | 0 | 1 |
Charlie Blackmon | 0 | 0 | 0 | 0 | 0 | 137 | 1 |
Charlie Culberson | 0 | 4 | 4 | 68 | 3 | 7 | 2 |
Chas McCormick | 0 | 0 | 0 | 0 | 0 | 101 | 3 |
Chris Gittens | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
Chris Owings | 0 | 0 | 3 | 1 | 1 | 7 | 1 |
Chris Taylor | 0 | 0 | 46 | 11 | 23 | 89 | 0 |
Christian Arroyo | 0 | 1 | 51 | 0 | 2 | 0 | 2 |
Christian Vazquez | 132 | 1 | 2 | 2 | 0 | 0 | 3 |
Christian Walker | 0 | 107 | 0 | 0 | 0 | 0 | 1 |
Christian Yelich | 0 | 0 | 0 | 0 | 0 | 107 | 4 |
Clint Frazier | 0 | 0 | 0 | 0 | 0 | 63 | 0 |
Cody Bellinger | 0 | 4 | 0 | 0 | 0 | 91 | 0 |
Cole Tucker | 0 | 1 | 9 | 0 | 17 | 14 | 0 |
Colin Moran | 0 | 85 | 0 | 1 | 0 | 0 | 3 |
Colton Welker | 0 | 2 | 0 | 5 | 0 | 0 | 0 |
Connor Joe | 0 | 14 | 0 | 0 | 0 | 32 | 3 |
Connor Wong | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
Corey Dickerson | 0 | 0 | 0 | 0 | 0 | 92 | 6 |
Corey Ray | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Corey Seager | 0 | 0 | 0 | 0 | 92 | 0 | 0 |
Cristian Pache | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
Curt Casali | 64 | 3 | 0 | 0 | 0 | 0 | 0 |
Curtis Terry | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
D.J. Stewart | 0 | 0 | 0 | 0 | 0 | 72 | 13 |
Daniel Johnson Jr. | 0 | 0 | 0 | 0 | 0 | 28 | 1 |
Daniel Robertson | 0 | 3 | 9 | 24 | 8 | 0 | 0 |
Daniel Vogelbach | 0 | 59 | 0 | 0 | 0 | 0 | 3 |
Danny Jansen | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Mendick | 0 | 0 | 28 | 4 | 28 | 10 | 1 |
Danny Santana | 0 | 14 | 0 | 0 | 0 | 19 | 2 |
Dansby Swanson | 0 | 0 | 0 | 0 | 159 | 0 | 0 |
Darin Ruf | 0 | 44 | 0 | 0 | 0 | 36 | 2 |
Daulton Varsho | 41 | 0 | 0 | 0 | 0 | 49 | 0 |
David Bote | 0 | 0 | 61 | 24 | 0 | 0 | 3 |
David Dahl | 0 | 0 | 0 | 0 | 0 | 44 | 17 |
David Fletcher | 0 | 0 | 142 | 0 | 20 | 0 | 0 |
David Peralta | 0 | 0 | 0 | 0 | 0 | 137 | 1 |
Daz Cameron | 0 | 0 | 0 | 0 | 0 | 33 | 2 |
Delino DeShields | 0 | 0 | 0 | 0 | 0 | 20 | 1 |
Derek Fisher | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Derek Hill | 0 | 0 | 0 | 0 | 0 | 45 | 2 |
Deven Marrero | 0 | 1 | 1 | 3 | 4 | 0 | 0 |
Dexter Fowler | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Didi Gregorius | 0 | 0 | 0 | 0 | 101 | 0 | 0 |
Dillon Thomas | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
DJ LeMahieu | 0 | 55 | 83 | 39 | 0 | 0 | 1 |
DJ Peters | 0 | 0 | 0 | 0 | 0 | 64 | 2 |
Dom Nunez | 77 | 1 | 0 | 0 | 0 | 0 | 0 |
Domingo Leyba | 0 | 0 | 21 | 10 | 0 | 0 | 0 |
Dominic Smith | 0 | 15 | 0 | 0 | 0 | 114 | 2 |
Donovan Solano | 0 | 0 | 91 | 0 | 2 | 0 | 0 |
Donovan Walton | 0 | 0 | 14 | 2 | 2 | 5 | 2 |
Drew Butera | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Ellis | 0 | 0 | 4 | 17 | 0 | 0 | 0 |
Dustin Fowler | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
Dustin Garneau | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Carlson | 0 | 0 | 0 | 0 | 0 | 145 | 0 |
Dylan Moore | 0 | 0 | 66 | 10 | 4 | 57 | 2 |
Eddie Rosario | 0 | 0 | 0 | 0 | 0 | 100 | 6 |
Eddy Alvarez | 0 | 0 | 4 | 17 | 0 | 0 | 0 |
Edmundo Sosa | 0 | 0 | 25 | 9 | 71 | 1 | 0 |
Eduardo Escobar | 0 | 18 | 42 | 99 | 1 | 0 | 0 |
Edward Olivares | 0 | 0 | 0 | 0 | 0 | 36 | 1 |
Edwin Rios | 0 | 10 | 0 | 6 | 0 | 2 | 1 |
Ehire Adrianza | 0 | 0 | 7 | 16 | 5 | 20 | 1 |
Eli White | 0 | 0 | 3 | 0 | 0 | 59 | 1 |
Elias Diaz | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
Eloy Jimenez | 0 | 0 | 0 | 0 | 0 | 37 | 18 |
Elvis Andrus | 0 | 0 | 0 | 0 | 143 | 0 | 0 |
Emmanuel Rivera | 0 | 1 | 0 | 28 | 0 | 0 | 0 |
Ender Inciarte | 0 | 0 | 0 | 0 | 0 | 40 | 0 |
Enrique Hernandez | 0 | 0 | 47 | 0 | 8 | 93 | 0 |
Eric Campbell | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Eric Haase | 66 | 1 | 0 | 0 | 0 | 22 | 11 |
Eric Hosmer | 0 | 131 | 0 | 0 | 0 | 0 | 2 |
Eric Sogard | 0 | 1 | 43 | 10 | 4 | 0 | 0 |
Erick Castillo | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Gonzalez | 0 | 13 | 0 | 38 | 17 | 0 | 0 |
Ernie Clement | 0 | 0 | 22 | 16 | 1 | 2 | 0 |
Estevan Florial | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Eugenio Suarez | 0 | 0 | 0 | 104 | 34 | 0 | 0 |
Evan Longoria | 0 | 0 | 0 | 78 | 0 | 0 | 0 |
Evan White | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
Fernando Tatis Jr. | 0 | 0 | 0 | 0 | 102 | 24 | 1 |
Franchy Cordero | 0 | 11 | 0 | 0 | 0 | 35 | 1 |
Francisco Lindor | 0 | 0 | 0 | 0 | 124 | 0 | 0 |
Francisco Mejia | 76 | 2 | 0 | 0 | 0 | 0 | 4 |
Frank Schwindel | 0 | 52 | 0 | 0 | 0 | 0 | 8 |
Franmil Reyes | 0 | 0 | 0 | 0 | 0 | 11 | 103 |
Freddie Freeman | 0 | 159 | 0 | 0 | 0 | 0 | 0 |
Freddy Galvis | 0 | 1 | 2 | 19 | 82 | 0 | 0 |
Garrett Cooper | 0 | 19 | 0 | 0 | 0 | 41 | 2 |
Garrett Hampson | 0 | 0 | 47 | 2 | 5 | 91 | 0 |
Garrett Stubbs | 14 | 0 | 0 | 0 | 0 | 2 | 0 |
Gary Sanchez | 110 | 0 | 0 | 0 | 0 | 0 | 5 |
Gavin Lux | 0 | 0 | 27 | 1 | 59 | 17 | 0 |
Gavin Sheets | 0 | 10 | 0 | 0 | 0 | 17 | 22 |
George Springer | 0 | 0 | 0 | 0 | 0 | 40 | 38 |
Geraldo Perdomo | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Gerardo Parra | 0 | 0 | 0 | 0 | 0 | 27 | 0 |
Giancarlo Stanton | 0 | 0 | 0 | 0 | 0 | 26 | 108 |
Gilberto Celestino | 0 | 0 | 0 | 0 | 0 | 22 | 1 |
Gio Urshela | 0 | 0 | 0 | 96 | 28 | 0 | 0 |
Gleyber Torres | 0 | 0 | 19 | 0 | 108 | 0 | 0 |
Grayson Greiner | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Allen | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
Greg Deichmann | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Gregory Polanco | 0 | 0 | 0 | 0 | 0 | 92 | 0 |
Griffin Canning | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Guillermo Heredia | 0 | 0 | 0 | 0 | 0 | 111 | 0 |
Hanser Alberto | 0 | 0 | 31 | 49 | 17 | 0 | 10 |
Harold Castro | 0 | 15 | 33 | 12 | 43 | 5 | 1 |
Harold Ramirez | 0 | 1 | 0 | 0 | 0 | 93 | 2 |
Harrison Bader | 0 | 0 | 0 | 0 | 0 | 103 | 0 |
Ha-Seong Kim | 0 | 0 | 21 | 23 | 35 | 0 | 0 |
Henry Ramos | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
Hernan Perez | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
Hoy Park | 0 | 0 | 16 | 9 | 8 | 10 | 0 |
Humberto Arteaga | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hunter Dozier | 0 | 19 | 0 | 57 | 0 | 70 | 11 |
Hunter Owen | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hunter Renfroe | 0 | 0 | 0 | 0 | 0 | 142 | 1 |
Ian Happ | 0 | 0 | 8 | 2 | 0 | 123 | 1 |
Ildemaro Vargas | 0 | 0 | 9 | 10 | 5 | 2 | 1 |
Isaac Paredes | 0 | 0 | 10 | 8 | 5 | 0 | 0 |
Isan Diaz | 0 | 0 | 35 | 37 | 0 | 0 | 0 |
Isiah Kiner-Falefa | 0 | 0 | 0 | 0 | 156 | 0 | 1 |
Ivan Castillo | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
J.D. Davis | 0 | 0 | 0 | 50 | 0 | 0 | 1 |
J.D. Martinez | 0 | 0 | 0 | 0 | 0 | 36 | 113 |
J.P. Crawford | 0 | 0 | 0 | 0 | 160 | 0 | 0 |
J.T. Realmuto | 118 | 16 | 0 | 0 | 0 | 0 | 3 |
Jace Peterson | 0 | 26 | 35 | 11 | 1 | 27 | 0 |
Jack Kruger | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Lopez | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Jack Mayfield | 0 | 0 | 9 | 68 | 12 | 0 | 0 |
Jackie Bradley Jr. | 0 | 0 | 0 | 0 | 0 | 117 | 0 |
Jacob Nottingham | 3 | 4 | 0 | 0 | 0 | 0 | 5 |
Jacob Robson | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Jacob Stallings | 104 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacob Wilson | 0 | 0 | 4 | 6 | 0 | 1 | 0 |
JaCoby Jones | 0 | 0 | 0 | 0 | 0 | 32 | 1 |
Jahmai Jones | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
Jake Bauers | 0 | 54 | 0 | 0 | 0 | 43 | 8 |
Jake Burger | 0 | 0 | 0 | 8 | 0 | 0 | 5 |
Jake Cave | 0 | 0 | 0 | 0 | 0 | 70 | 1 |
Jake Cronenworth | 0 | 24 | 94 | 0 | 41 | 0 | 0 |
Jake Fraley | 0 | 0 | 0 | 0 | 0 | 69 | 7 |
Jake Hager | 0 | 0 | 5 | 0 | 1 | 3 | 0 |
Jake Lamb | 0 | 3 | 0 | 16 | 0 | 25 | 8 |
Jake Marisnick | 0 | 0 | 0 | 0 | 0 | 72 | 0 |
Jake McCarthy | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
Jake Meyers | 0 | 0 | 0 | 0 | 0 | 44 | 2 |
Jake Rogers | 37 | 0 | 0 | 1 | 0 | 0 | 0 |
Jakson Reetz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
James McCann | 107 | 6 | 0 | 0 | 0 | 0 | 1 |
Jared Hoying | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jared Oliva | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
Jared Walsh | 0 | 128 | 0 | 0 | 0 | 18 | 0 |
Jarred Kelenic | 0 | 0 | 0 | 0 | 0 | 93 | 0 |
Jarren Duran | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
Jarrod Dyson | 0 | 0 | 0 | 0 | 0 | 89 | 7 |
Jason Castro | 52 | 0 | 0 | 0 | 0 | 0 | 2 |
Jason Heyward | 0 | 0 | 0 | 0 | 0 | 97 | 0 |
Jason Martin | 0 | 0 | 0 | 0 | 0 | 47 | 1 |
Jason Vosler | 0 | 3 | 3 | 19 | 0 | 3 | 1 |
Javier Baez | 0 | 0 | 35 | 0 | 100 | 0 | 0 |
Jay Bruce | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Jaylin Davis | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Jazz Chisholm | 0 | 0 | 92 | 0 | 37 | 0 | 0 |
Jean Segura | 0 | 0 | 128 | 0 | 1 | 0 | 0 |
Jed Lowrie | 0 | 0 | 71 | 1 | 0 | 0 | 60 |
Jeff Mathis | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff McNeil | 0 | 0 | 79 | 2 | 0 | 28 | 2 |
Jeimer Candelario | 0 | 0 | 0 | 142 | 0 | 0 | 7 |
Jesse Winker | 0 | 0 | 0 | 0 | 0 | 102 | 5 |
Jesus Aguilar | 0 | 113 | 0 | 2 | 0 | 0 | 4 |
Jesus Sanchez | 0 | 0 | 0 | 0 | 0 | 62 | 0 |
Ji-Man Choi | 0 | 73 | 0 | 0 | 0 | 0 | 4 |
Jo Adell | 0 | 0 | 0 | 0 | 0 | 35 | 0 |
Joc Pederson | 0 | 1 | 0 | 0 | 0 | 117 | 1 |
Joe Musgrove | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joe Panik | 0 | 9 | 27 | 32 | 0 | 0 | 3 |
Joey Bart | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Gallo | 0 | 0 | 0 | 0 | 0 | 138 | 14 |
Joey Votto | 0 | 124 | 0 | 0 | 0 | 0 | 3 |
Joey Wendle | 0 | 0 | 16 | 107 | 25 | 0 | 0 |
Johan Camargo | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
John Andreoli | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
John Hicks | 8 | 0 | 0 | 0 | 0 | 0 | 2 |
John Nogowski | 0 | 32 | 0 | 0 | 0 | 1 | 0 |
Johneshwy Fargas | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
Jon Berti | 0 | 0 | 27 | 46 | 2 | 12 | 0 |
Jon Jay | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Jonah Heim | 78 | 0 | 0 | 0 | 0 | 0 | 2 |
Jonathan Arauz | 0 | 0 | 12 | 2 | 13 | 0 | 0 |
Jonathan Davis | 0 | 0 | 0 | 0 | 0 | 58 | 2 |
Jonathan India | 0 | 0 | 148 | 0 | 0 | 0 | 0 |
Jonathan Lucroy | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Schoop | 0 | 114 | 38 | 1 | 0 | 0 | 15 |
Jonathan Villar | 0 | 0 | 9 | 97 | 26 | 0 | 0 |
Jordan Luplow | 0 | 17 | 1 | 1 | 0 | 38 | 4 |
Jordy Mercer | 0 | 2 | 21 | 14 | 6 | 1 | 1 |
Jorge Alfaro | 61 | 3 | 0 | 0 | 0 | 21 | 0 |
Jorge Bonifacio | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Jorge Mateo | 0 | 0 | 18 | 9 | 18 | 24 | 0 |
Jorge Polanco | 0 | 0 | 120 | 0 | 39 | 0 | 8 |
Jorge Soler | 0 | 0 | 0 | 0 | 0 | 96 | 47 |
Jose Abreu | 0 | 135 | 0 | 1 | 0 | 0 | 18 |
Jose Altuve | 0 | 0 | 144 | 0 | 0 | 0 | 1 |
Jose Barrero | 0 | 0 | 2 | 0 | 9 | 7 | 0 |
Jose Devers | 0 | 0 | 13 | 0 | 5 | 0 | 0 |
Jose Godoy | 14 | 0 | 0 | 0 | 0 | 0 | 1 |
Jose Iglesias | 0 | 0 | 18 | 0 | 119 | 0 | 1 |
Jose Lobaton | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Marmolejos | 0 | 14 | 0 | 0 | 0 | 13 | 5 |
Jose Peraza | 0 | 0 | 36 | 9 | 1 | 1 | 1 |
Jose Ramirez | 0 | 0 | 0 | 133 | 0 | 0 | 19 |
Jose Rojas | 0 | 2 | 14 | 12 | 0 | 32 | 1 |
Jose Rondon | 0 | 1 | 2 | 7 | 0 | 9 | 2 |
Jose Siri | 0 | 0 | 0 | 0 | 0 | 15 | 1 |
Jose Trevino | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Odom | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Bell | 0 | 119 | 0 | 0 | 0 | 10 | 5 |
Josh Donaldson | 0 | 0 | 0 | 93 | 0 | 0 | 34 |
Josh Harrison | 0 | 0 | 102 | 23 | 8 | 23 | 0 |
Josh Lowe | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Josh Naylor | 0 | 15 | 0 | 0 | 0 | 51 | 4 |
Josh Palacios | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
Josh Reddick | 0 | 0 | 0 | 0 | 0 | 39 | 0 |
Josh Rojas | 0 | 0 | 55 | 14 | 42 | 52 | 0 |
Josh VanMeter | 0 | 1 | 52 | 25 | 0 | 2 | 0 |
Joshua Fuentes | 0 | 32 | 0 | 60 | 0 | 2 | 0 |
JT Riddle | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
Juan Lagares | 0 | 0 | 0 | 0 | 0 | 112 | 0 |
Juan Soto | 0 | 0 | 0 | 0 | 0 | 144 | 2 |
Jurickson Profar | 0 | 20 | 10 | 0 | 0 | 81 | 0 |
Justin Turner | 0 | 0 | 0 | 143 | 0 | 0 | 4 |
Justin Upton | 0 | 0 | 0 | 0 | 0 | 87 | 1 |
Justin Williams | 0 | 0 | 0 | 0 | 0 | 39 | 0 |
Ka'ai Tom | 0 | 0 | 0 | 0 | 0 | 36 | 2 |
Kean Wong | 0 | 0 | 10 | 6 | 0 | 8 | 0 |
Ke'Bryan Hayes | 0 | 0 | 0 | 95 | 0 | 0 | 0 |
Keibert Ruiz | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelvin Gutierrez | 0 | 1 | 1 | 84 | 0 | 0 | 0 |
Kenta Maeda | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Keston Hiura | 0 | 49 | 7 | 0 | 0 | 1 | 0 |
